Crystal Scientific Publishers (CSP) is a global platform dedicated to open-access publishing, offering a space for innovative research in various scientific and technological disciplines. CSP supports researchers in fields such as Medicine, Clinical Sciences, Engineering, Environmental Studies, and Biomedical Research by publishing high-quality articles that reach a worldwide audience.
To provide authors and institutions with greater flexibility and cost efficiency, CSP offers special membership programs. These programs allow for unlimited article submissions over a defined period without incurring per-article fees, benefiting both standard and special issue submissions.
Membership also includes the opportunity for authors to feature their professional profiles, including photographs and affiliations, on the CSP website. This boosts the visibility of their work, enhances citations, and attracts more readers to their research.
Membership Options at Crystal Scientific Publishers
Flexible Membership Durations
CSP memberships are available for one, two years, providing a cost-effective way to publish continuously while eliminating individual processing charges.
Membership Type | One Year Charges | Two Year Charges |
Individual | €5,109/- | €7,000/- |
Institutional | €10,109/- | €14,209/- |
For additional information or to enroll in our membership programs, visit the Crystal Scientific Publishers website or contact our support team today!
S.NO | Journal name | Membership ID | Name | Country | Membership Year |
---|---|---|---|---|---|
1 | Journal of Oncology Research Review & Reports | SRC/JORR/2020 | Humaid Al-Shamsi | Dubai | 2020-2021 |
2 | Journal of Oncology Research Review & Reports | SRC/JORR/2021 | Aravind Reddy | USA | 2021-2022 |
3 | Journal of Economics & Management Research | SRCJESMR/2021 | Ning Tang | China | 2021-2022 |
5 | Journal of Economics & Management Research | SRC/JESMR/2021 | Huang Yanfang | China | 2021-2022 |
6 | Journal of Pulmonology Research & Reports | SRC/JPRR/2021 | Angela Khidhir | USA | 2021-2022 |
7 | Journal of Cardiology Research Reviews & Reports | SRC/JCRRR/2021 | Eleanor Walsh | UK | 2021-2022 |
8 | Journal of Clinical Case Studies Reviews & Reports | SRC/JCCSR/2022 | Kento Tomohisa | Japan | 2021-2023 |
9 | Journal of Cardiology Research Reviews & Reports | SRC/JCRRR/2022 | John Raper | USA | 2022-2023 |
10 | Journal of Clinical Images & Reports | SRC/JCIR/2022 | Julia Bullock | USA | 2022-2023 |
11 | Progress in Medical Sciences | SRC/PMS/2023 | CHEN PEI JUNG | Taiwan | 2023-2024 |
12 | Journal of Clinical Medicine and Regenerative Medicine | SRC/JCMRM/2023 | Malamatenia Bourazani | GREECE | 2023-2024 |
13 | Journal of Infectious Diseases & Case Reports | SRC/JIDSCR/2023 | Jiawei Geng, XueShan Xia | P.R. China | 2023-2024 |
14 | Journal of Medical & Clinical Nursing | SRC/JMCN/2023 | Zixuan Wu | CHINA | 2023-2024 |
15 | Journal of Clinical Epidemiology & Toxicology | SRC/JCET/2023 | Yonatan Crispel | Israel | 2023-2024 |
16 | Journal of Physics & Optics Sciences | SRC/JPSOS/2023 | Elena Koresheva | Russian Federation | 2023-2024 |
17 | Journal of Medicine and Healthcare | SRC/JMHC/2023 | Shunong Zeng | China | 2023-2024 |
18 | Journal of Medicine and Healthcare | SRC/JMHC/2023 | Mohamed Ahmed | USA | 2023-2024 |
19 | Journal of Drugs Addiction & Therapeutics | SRC/JDAT/2024 | Silpa Sasikumar | Qatar | 2024-2025 |
20 | Journal of Medical & Clinical Nursing | SRC/JMCN-2024 | Hanae Benchbani | USA | 2024-2025 |
21 | Journal of Dental Science Research & Reports | SRC/JDSR/2024 | Ebtehal G. Albeshir | Saudi Arabia | 2024-2025 |
22 | Journal of Dental Science Research & Reports | SRC/JDSR/2024 | Omid Panahi | USA | 2024-2025 |
23 | Journal of Physical Mathematics & its Applications | SRC/JPMA/2024 | Liu Lushi | P.R. China | 2024-2025 |
For more details, email us at contact@onlinescientificresearch.com
Copyright © Crystal Scientific Publishers 2025 All Rights Reserved.